Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0000 | 122 | severely polluted | good | 15 | ⇨ | 1 | excellent |
| 2300 | 142 | severely polluted | good | 14 | ⇨ | 1 | excellent |
| 2200 | 120 | heavily polluted | good | 16 | ⇨ | 1 | excellent |
| 2100 | 95 | heavily polluted | good | 18 | ⇨ | 1 | excellent |
| 2000 | 94 | heavily polluted | good | 16 | ⇨ | 1 | excellent |
| 1900 | 89 | heavily polluted | good | 15 | ⇨ | 1 | excellent |
| 1800 | 72 | moderately polluted | good | 13 | ⇨ | 1 | excellent |
| 1700 | 65 | moderately polluted | good | 13 | ⇨ | 1 | excellent |
| 1600 | 59 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1500 | 51 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 1400 | 48 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 1300 | 39 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1200 | 37 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 1100 | 36 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1000 | 38 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 0900 | 32 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0800 | 36 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0700 | 34 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0600 | 32 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0500 | 32 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0400 | 33 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0300 | 36 | good | excellent | 8 | ⇨ | 1 | excellent |
| 0200 | 37 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0100 | 45 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |

