Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1800 | 65 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1700 | 53 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1600 | 43 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1500 | 34 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1400 | 42 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1300 | 36 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1200 | 46 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1100 | 47 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1000 | 53 | good | excellent | 8 | ⇨ | 1 | excellent |
| 0900 | 50 | good | excellent | 8 | ⇨ | 1 | excellent |
| 0800 | 59 | good | excellent | 11 | ⇨ | 1 | excellent |
| 0700 | 62 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0600 | 49 | good | excellent | 9 | ⇨ | 1 | excellent |
| 0500 | 43 | good | excellent | 9 | ⇨ | 1 | excellent |
| 0400 | 58 | good | excellent | 15 | ⇨ | 1 | excellent |
| 0300 | 87 | lightly polluted | good | 28 | ⇨ | 1 | excellent |
| 0200 | 111 | moderately polluted | good | 30 | ⇨ | 1 | excellent |
| 0100 | 127 | moderately polluted | good | 33 | ⇨ | 1 | excellent |
| 0000 | 120 | moderately polluted | good | 31 | ⇨ | 1 | excellent |
| 2300 | 127 | moderately polluted | good | 32 | ⇨ | 1 | excellent |
| 2200 | 159 | heavily polluted | good | 35 | ⇨ | 1 | excellent |
| 2100 | 127 | moderately polluted | good | 32 | ⇨ | 1 | excellent |
| 2000 | 156 | heavily polluted | good | 27 | ⇨ | 1 | excellent |
| 1900 | 148 | heavily polluted | good | 26 | ⇨ | 1 | excellent |

