Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 2200 | 45 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 2100 | 48 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 2000 | 48 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1900 | 42 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1800 | 36 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1700 | 30 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1600 | 30 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1500 | 25 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1400 | 24 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1300 | 21 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1200 | 17 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1100 | 18 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1000 | 24 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0900 | 26 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0800 | 28 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0700 | 36 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0600 | 18 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0500 | 25 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0400 | 23 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0300 | 21 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0200 | 33 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0100 | 35 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0000 | 29 | good | excellent | 6 | ⇨ | 1 | excellent |
| 2300 | 29 | good | excellent | 7 | ⇨ | 1 | excellent |

