Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 2300 | 275 | severely polluted | good | 55 | ⇨ | 1 | excellent |
| 2200 | 285 | severely polluted | good | 50 | ⇨ | 1 | excellent |
| 2100 | 300 | severely polluted | good | 55 | ⇨ | 1 | excellent |
| 2000 | 299 | severely polluted | good | 60 | ⇨ | 1 | excellent |
| 1900 | 265 | severely polluted | good | 48 | ⇨ | 1 | excellent |
| 1800 | 286 | severely polluted | good | 60 | ⇨ | 1 | excellent |
| 1700 | 300 | severely polluted | lightly polluted | 68 | ⇨ | 1 | excellent |
| 1600 | 292 | severely polluted | good | 59 | ⇨ | 1 | excellent |
| 1500 | 291 | severely polluted | lightly polluted | 61 | ⇨ | 1 | excellent |
| 1400 | 278 | severely polluted | good | 59 | ⇨ | 1 | excellent |
| 1300 | 279 | severely polluted | good | 55 | ⇨ | 1 | excellent |
| 1200 | 265 | severely polluted | good | 51 | ⇨ | 1 | excellent |
| 1100 | 231 | severely polluted | good | 45 | ⇨ | 1 | excellent |
| 1000 | 197 | heavily polluted | good | 39 | ⇨ | 1 | excellent |
| 0900 | 200 | heavily polluted | good | 39 | ⇨ | 1 | excellent |
| 0800 | 210 | severely polluted | good | 37 | ⇨ | 1 | excellent |
| 0700 | 229 | severely polluted | good | 40 | ⇨ | 1 | excellent |
| 0600 | 256 | severely polluted | good | 40 | ⇨ | 1 | excellent |
| 0500 | 268 | severely polluted | good | 48 | ⇨ | 1 | excellent |
| 0400 | 276 | severely polluted | good | 55 | ⇨ | 1 | excellent |
| 0300 | 276 | severely polluted | good | 56 | ⇨ | 1 | excellent |
| 0200 | 300 | severely polluted | good | 55 | ⇨ | 1 | excellent |
| 0100 | 300 | severely polluted | good | 57 | ⇨ | 1 | excellent |
| 0000 | 299 | severely polluted | good | 53 | ⇨ | 1 | excellent |

