Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 2000 | 52 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1900 | 44 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1800 | 37 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1700 | 35 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1600 | 46 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1500 | 46 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1400 | 42 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1300 | 66 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1200 | 88 | lightly polluted | excellent | 11 | ⇨ | 2 | excellent |
| 1100 | 83 | lightly polluted | excellent | 12 | ⇨ | 2 | excellent |
| 1000 | 96 | lightly polluted | excellent | 13 | ⇨ | 2 | excellent |
| 0900 | 120 | moderately polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0800 | 155 | heavily polluted | excellent | 14 | ⇨ | 1 | excellent |
| 0700 | 134 | moderately polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0600 | 120 | moderately polluted | excellent | 13 | ⇨ | 1 | excellent |
| 0500 | 129 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 0400 | 137 | moderately polluted | excellent | 19 | ⇨ | 1 | excellent |
| 0300 | 139 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 0200 | 129 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 0100 | 153 | heavily polluted | good | 21 | ⇨ | 1 | excellent |
| 0000 | 158 | heavily polluted | good | 21 | ⇨ | 2 | excellent |
| 2300 | 145 | heavily polluted | excellent | 20 | ⇨ | 1 | excellent |
| 2200 | 153 | heavily polluted | good | 21 | ⇨ | 1 | excellent |
| 2100 | 128 | moderately polluted | good | 22 | ⇨ | 1 | excellent |

