Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0300 | 61 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 0200 | 65 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0100 | 43 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0000 | 36 | good | excellent | 5 | ⇨ | 1 | excellent |
| 2300 | 44 | good | excellent | 5 | ⇨ | 1 | excellent |
| 2200 | 49 | good | excellent | 6 | ⇨ | 1 | excellent |
| 2100 | 57 | good | excellent | 7 | ⇨ | 1 | excellent |
| 2000 | 65 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1900 | 75 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1800 | 81 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1700 | 75 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1600 | 125 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1500 | 61 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 1400 | 55 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1300 | 53 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1200 | 46 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1100 | 39 | good | excellent | 3 | ⇨ | 1 | excellent |
| 1000 | 26 | good | excellent | 2 | ⇨ | 1 | excellent |
| 0900 | 20 | excellent | excellent | 2 | ⇨ | 1 | excellent |
| 0800 | 21 | good | excellent | 2 | ⇨ | 1 | excellent |
| 0700 | 18 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0600 | 13 | excellent | excellent | 2 | ⇨ | 1 | excellent |
| 0500 | 16 | excellent | excellent | 2 | ⇨ | 1 | excellent |
| 0400 | 19 | excellent | excellent | 2 | ⇨ | 1 | excellent |

