Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0700 | 94 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0600 | 84 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0500 | 88 | lightly polluted | excellent | 16 | ⇨ | 1 | excellent |
| 0400 | 87 | lightly polluted | excellent | 18 | ⇨ | 1 | excellent |
| 0300 | 83 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0200 | 79 | lightly polluted | excellent | 18 | ⇨ | 1 | excellent |
| 0100 | 86 | lightly polluted | excellent | 19 | ⇨ | 1 | excellent |
| 0000 | 95 | lightly polluted | excellent | 20 | ⇨ | 1 | excellent |
| 2300 | 103 | moderately polluted | good | 22 | ⇨ | 1 | excellent |
| 2200 | 113 | moderately polluted | good | 23 | ⇨ | 1 | excellent |
| 2100 | 120 | moderately polluted | good | 24 | ⇨ | 1 | excellent |
| 2000 | 127 | moderately polluted | good | 24 | ⇨ | 1 | excellent |
| 1900 | 128 | moderately polluted | good | 24 | ⇨ | 1 | excellent |
| 1800 | 115 | moderately polluted | good | 22 | ⇨ | 1 | excellent |
| 1700 | 115 | moderately polluted | good | 24 | ⇨ | 1 | excellent |
| 1600 | 135 | moderately polluted | good | 25 | ⇨ | 1 | excellent |
| 1500 | 116 | moderately polluted | good | 25 | ⇨ | 1 | excellent |
| 1400 | 109 | moderately polluted | good | 24 | ⇨ | 1 | excellent |
| 1300 | 125 | moderately polluted | good | 24 | ⇨ | 1 | excellent |
| 1200 | 118 | moderately polluted | good | 23 | ⇨ | 1 | excellent |
| 1100 | 120 | moderately polluted | good | 25 | ⇨ | 1 | excellent |
| 1000 | 111 | moderately polluted | good | 24 | ⇨ | 1 | excellent |
| 0900 | 149 | heavily polluted | good | 24 | ⇨ | 1 | excellent |
| 0800 | 148 | heavily polluted | good | 24 | ⇨ | 1 | excellent |

