Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1200 | 108 | moderately polluted | excellent | 13 | ⇨ | 1 | excellent |
| 1100 | 132 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 1000 | 142 | heavily polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0900 | 143 | heavily polluted | excellent | 20 | ⇨ | 1 | excellent |
| 0800 | 165 | heavily polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0700 | 153 | heavily polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0600 | 147 | heavily polluted | excellent | 18 | ⇨ | 1 | excellent |
| 0500 | 140 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0400 | 145 | heavily polluted | excellent | 14 | ⇨ | 2 | excellent |
| 0300 | 203 | severely polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0200 | 243 | severely polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0100 | 218 | severely polluted | excellent | 16 | ⇨ | 1 | excellent |
| 0000 | 232 | severely polluted | excellent | 19 | ⇨ | 1 | excellent |
| 2300 | 282 | severely polluted | excellent | 19 | ⇨ | 1 | excellent |
| 2200 | 245 | severely polluted | good | 22 | ⇨ | 1 | excellent |
| 2100 | 172 | heavily polluted | good | 29 | ⇨ | 1 | excellent |
| 2000 | 171 | heavily polluted | good | 26 | ⇨ | 1 | excellent |
| 1900 | 161 | heavily polluted | good | 26 | ⇨ | 1 | excellent |
| 1800 | 129 | moderately polluted | good | 21 | ⇨ | 1 | excellent |
| 1700 | 111 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 1600 | 109 | moderately polluted | excellent | 18 | ⇨ | 1 | excellent |
| 1500 | 92 | lightly polluted | excellent | 18 | ⇨ | 1 | excellent |
| 1400 | 82 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 1300 | 69 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |

