Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 2300 | 19 | good | excellent | 3 | ⇨ | 1 | excellent |
| 2200 | 17 | good | excellent | 3 | ⇨ | 1 | excellent |
| 2100 | 18 | good | excellent | 3 | ⇨ | 1 | excellent |
| 2000 | 17 | good | excellent | 3 | ⇨ | 1 | excellent |
| 1900 | 15 | good | excellent | 3 | ⇨ | 1 | excellent |
| 1800 | 16 | good | excellent | 3 | ⇨ | 1 | excellent |
| 1700 | 17 | good | excellent | 3 | ⇨ | 1 | excellent |
| 1600 | 21 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1500 | 27 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1400 | 36 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1300 | 35 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1200 | 31 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1100 | 35 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1000 | 35 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0900 | 38 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 0800 | 40 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 0700 | 38 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 0600 | 37 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 0500 | 35 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0400 | 29 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0300 | 31 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0200 | 41 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0100 | 35 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0000 | 32 | good | excellent | 6 | ⇨ | 1 | excellent |

