Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1500 | 113 | moderately polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1400 | 101 | moderately polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1300 | 83 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 1200 | 85 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1100 | 83 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1000 | 88 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 0900 | 78 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0800 | 91 | lightly polluted | excellent | 14 | ⇨ | 1 | excellent |
| 0700 | 127 | moderately polluted | good | 21 | ⇨ | 1 | excellent |
| 0600 | 137 | moderately polluted | good | 25 | ⇨ | 1 | excellent |
| 0500 | 177 | heavily polluted | good | 28 | ⇨ | 1 | excellent |
| 0400 | 159 | heavily polluted | good | 27 | ⇨ | 1 | excellent |
| 0300 | 162 | heavily polluted | good | 29 | ⇨ | 1 | excellent |
| 0200 | 163 | heavily polluted | good | 27 | ⇨ | 1 | excellent |
| 0100 | 168 | heavily polluted | good | 27 | ⇨ | 1 | excellent |
| 0000 | 192 | heavily polluted | good | 26 | ⇨ | 1 | excellent |
| 2300 | 170 | heavily polluted | good | 23 | ⇨ | 1 | excellent |
| 2200 | 174 | heavily polluted | good | 21 | ⇨ | 1 | excellent |
| 2100 | 174 | heavily polluted | good | 22 | ⇨ | 1 | excellent |
| 2000 | 144 | heavily polluted | excellent | 17 | ⇨ | 1 | excellent |
| 1900 | 117 | moderately polluted | excellent | 14 | ⇨ | 1 | excellent |
| 1800 | 59 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1700 | 39 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1600 | 36 | good | excellent | 5 | ⇨ | 1 | excellent |

