Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1700 | 130 | moderately polluted | excellent | 15 | ⇨ | 1 | excellent |
| 1600 | 116 | moderately polluted | excellent | 15 | ⇨ | 1 | excellent |
| 1500 | 100 | lightly polluted | excellent | 14 | ⇨ | 1 | excellent |
| 1400 | 74 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 1300 | 55 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1200 | 57 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1100 | 78 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1000 | 80 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 0900 | 108 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0800 | 120 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 0700 | 100 | lightly polluted | excellent | 16 | ⇨ | 1 | excellent |
| 0600 | 102 | moderately polluted | excellent | 12 | ⇨ | 1 | excellent |
| 0500 | 90 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0400 | 89 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 0300 | 116 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0200 | 116 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0100 | 114 | moderately polluted | excellent | 8 | ⇨ | 1 | excellent |
| 0000 | 104 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 2300 | 96 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 2200 | 87 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 2100 | 109 | moderately polluted | excellent | 14 | ⇨ | 1 | excellent |
| 2000 | 113 | moderately polluted | excellent | 16 | ⇨ | 1 | excellent |
| 1900 | 96 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 1800 | 98 | lightly polluted | excellent | 16 | ⇨ | 1 | excellent |

