Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0900 | 72 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0800 | 75 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0700 | 78 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 0600 | 82 | lightly polluted | excellent | 14 | ⇨ | 1 | excellent |
| 0500 | 80 | lightly polluted | excellent | 14 | ⇨ | 1 | excellent |
| 0400 | 105 | moderately polluted | excellent | 18 | ⇨ | 1 | excellent |
| 0300 | 112 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 0200 | 214 | severely polluted | good | 40 | ⇨ | 2 | excellent |
| 0100 | 200 | heavily polluted | good | 44 | ⇨ | 3 | excellent |
| 0000 | 193 | heavily polluted | good | 44 | ⇨ | 1 | excellent |
| 2300 | 182 | heavily polluted | good | 44 | ⇨ | 2 | excellent |
| 2200 | 174 | heavily polluted | good | 37 | ⇨ | 1 | excellent |
| 2100 | 187 | heavily polluted | good | 37 | ⇨ | 1 | excellent |
| 2000 | 176 | heavily polluted | good | 38 | ⇨ | 3 | excellent |
| 1900 | 201 | severely polluted | good | 44 | ⇨ | 4 | excellent |
| 1800 | 245 | severely polluted | good | 52 | ⇨ | 3 | excellent |
| 1700 | 284 | severely polluted | lightly polluted | 63 | ⇨ | 3 | excellent |
| 1600 | 294 | severely polluted | lightly polluted | 69 | ⇨ | 1 | excellent |
| 1500 | 297 | severely polluted | lightly polluted | 67 | ⇨ | 1 | excellent |
| 1400 | 300 | severely polluted | lightly polluted | 71 | ⇨ | 1 | excellent |
| 1300 | 300 | severely polluted | lightly polluted | 74 | ⇨ | 1 | excellent |
| 1200 | 300 | severely polluted | lightly polluted | 70 | ⇨ | 1 | excellent |
| 1100 | 289 | severely polluted | good | 57 | ⇨ | 1 | excellent |
| 1000 | 181 | heavily polluted | good | 36 | ⇨ | 1 | excellent |

