Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1700 | 110 | moderately polluted | good | 22 | ⇨ | 1 | excellent |
| 1600 | 101 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 1500 | 87 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 1400 | 84 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 1300 | 61 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 1200 | 50 | good | excellent | 12 | ⇨ | 1 | excellent |
| 1100 | 60 | good | excellent | 11 | ⇨ | 1 | excellent |
| 1000 | 63 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0900 | 65 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0800 | 74 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0700 | 76 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0600 | 73 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 0500 | 86 | lightly polluted | excellent | 14 | ⇨ | 1 | excellent |
| 0400 | 92 | lightly polluted | excellent | 14 | ⇨ | 1 | excellent |
| 0300 | 95 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0200 | 95 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0100 | 94 | lightly polluted | excellent | 16 | ⇨ | 1 | excellent |
| 0000 | 112 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 2300 | 97 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 2200 | 109 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 2100 | 118 | moderately polluted | excellent | 18 | ⇨ | 1 | excellent |
| 2000 | 124 | moderately polluted | excellent | 19 | ⇨ | 1 | excellent |
| 1900 | 117 | moderately polluted | excellent | 18 | ⇨ | 1 | excellent |
| 1800 | 105 | moderately polluted | excellent | 16 | ⇨ | 1 | excellent |

