Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0400 | 145 | heavily polluted | good | 32 | ⇨ | 1 | excellent |
| 0300 | 163 | heavily polluted | good | 31 | ⇨ | 1 | excellent |
| 0200 | 113 | moderately polluted | good | 40 | ⇨ | 1 | excellent |
| 0100 | 244 | severely polluted | good | 50 | ⇨ | 1 | excellent |
| 0000 | 238 | severely polluted | good | 49 | ⇨ | 1 | excellent |
| 2300 | 242 | severely polluted | good | 50 | ⇨ | 1 | excellent |
| 2200 | 221 | severely polluted | good | 55 | ⇨ | 1 | excellent |
| 2100 | 239 | severely polluted | good | 53 | ⇨ | 1 | excellent |
| 2000 | 256 | severely polluted | good | 59 | ⇨ | 1 | excellent |
| 1900 | 285 | severely polluted | lightly polluted | 62 | ⇨ | 1 | excellent |
| 1800 | 248 | severely polluted | good | 53 | ⇨ | 1 | excellent |
| 1700 | 261 | severely polluted | good | 57 | ⇨ | 1 | excellent |
| 1600 | 286 | severely polluted | good | 57 | ⇨ | 1 | excellent |
| 1500 | 300 | severely polluted | lightly polluted | 62 | ⇨ | 1 | excellent |
| 1400 | 229 | severely polluted | good | 49 | ⇨ | 1 | excellent |
| 1300 | 252 | severely polluted | good | 48 | ⇨ | 1 | excellent |
| 1200 | 241 | severely polluted | good | 48 | ⇨ | 1 | excellent |
| 1100 | 240 | severely polluted | good | 49 | ⇨ | 1 | excellent |
| 1000 | 228 | severely polluted | good | 48 | ⇨ | 1 | excellent |
| 0900 | 204 | severely polluted | good | 42 | ⇨ | 1 | excellent |
| 0800 | 203 | severely polluted | good | 39 | ⇨ | 1 | excellent |
| 0700 | 231 | severely polluted | good | 42 | ⇨ | 1 | excellent |
| 0600 | 227 | severely polluted | good | 41 | ⇨ | 1 | excellent |
| 0500 | 198 | heavily polluted | good | 35 | ⇨ | 1 | excellent |

