Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0900 | 56 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0800 | 67 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 0700 | 66 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 0600 | 60 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0500 | 54 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0400 | 65 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 0300 | 63 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 0200 | 81 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 0100 | 73 | lightly polluted | excellent | 4 | ⇨ | 1 | excellent |
| 0000 | 72 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 2300 | 73 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 2200 | 76 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 2100 | 85 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 2000 | 90 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1900 | 90 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1800 | 91 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1700 | 88 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 1600 | 95 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1500 | 82 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1400 | 64 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 1300 | 56 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1200 | 56 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1100 | 41 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1000 | 42 | good | excellent | 5 | ⇨ | 1 | excellent |

