Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0100 | 106 | heavily polluted | good | 23 | ⇨ | 1 | excellent |
| 0000 | 101 | heavily polluted | good | 23 | ⇨ | 1 | excellent |
| 2300 | 93 | heavily polluted | good | 22 | ⇨ | 1 | excellent |
| 2200 | 91 | heavily polluted | good | 19 | ⇨ | 1 | excellent |
| 2100 | 95 | heavily polluted | good | 19 | ⇨ | 1 | excellent |
| 2000 | 93 | heavily polluted | good | 19 | ⇨ | 2 | excellent |
| 1900 | 100 | heavily polluted | good | 23 | ⇨ | 3 | excellent |
| 1800 | 125 | severely polluted | good | 28 | ⇨ | 2 | excellent |
| 1700 | 145 | severely polluted | good | 33 | ⇨ | 2 | excellent |
| 1600 | 149 | severely polluted | good | 35 | ⇨ | 1 | excellent |
| 1500 | 162 | severely polluted | good | 36 | ⇨ | 1 | excellent |
| 1400 | 173 | severely polluted | lightly polluted | 38 | ⇨ | 1 | excellent |
| 1300 | 189 | severely polluted | lightly polluted | 39 | ⇨ | 1 | excellent |
| 1200 | 178 | severely polluted | lightly polluted | 37 | ⇨ | 1 | excellent |
| 1100 | 150 | severely polluted | good | 29 | ⇨ | 1 | excellent |
| 1000 | 97 | heavily polluted | good | 19 | ⇨ | 1 | excellent |
| 0900 | 69 | moderately polluted | good | 16 | ⇨ | 1 | excellent |
| 0800 | 68 | moderately polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0700 | 75 | moderately polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0600 | 67 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0500 | 63 | moderately polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0400 | 61 | moderately polluted | good | 13 | ⇨ | 1 | excellent |
| 0300 | 66 | moderately polluted | good | 13 | ⇨ | 1 | excellent |
| 0200 | 75 | moderately polluted | good | 13 | ⇨ | 1 | excellent |

