Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0900 | 20 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0800 | 16 | good | excellent | 3 | ⇨ | 1 | excellent |
| 0700 | 14 | good | excellent | 3 | ⇨ | 1 | excellent |
| 0600 | 13 | good | excellent | 3 | ⇨ | 1 | excellent |
| 0500 | 13 | good | excellent | 2 | ⇨ | 1 | excellent |
| 0400 | 15 | good | excellent | 3 | ⇨ | 1 | excellent |
| 0300 | 15 | good | excellent | 3 | ⇨ | 1 | excellent |
| 0200 | 31 | good | excellent | 7 | ⇨ | 1 | excellent |
| 0100 | 37 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0000 | 35 | good | excellent | 6 | ⇨ | 1 | excellent |
| 2300 | 32 | good | excellent | 5 | ⇨ | 1 | excellent |
| 2200 | 28 | good | excellent | 6 | ⇨ | 1 | excellent |
| 2100 | 30 | good | excellent | 6 | ⇨ | 1 | excellent |
| 2000 | 32 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1900 | 30 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1800 | 34 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1700 | 28 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1600 | 23 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1500 | 19 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1400 | 23 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1300 | 19 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1200 | 25 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1100 | 25 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1000 | 27 | good | excellent | 6 | ⇨ | 1 | excellent |

