Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1000 | 162 | heavily polluted | good | 31 | ⇨ | 1 | excellent |
| 0900 | 167 | heavily polluted | good | 27 | ⇨ | 1 | excellent |
| 0800 | 187 | heavily polluted | good | 29 | ⇨ | 1 | excellent |
| 0700 | 166 | heavily polluted | good | 28 | ⇨ | 1 | excellent |
| 0600 | 167 | heavily polluted | good | 28 | ⇨ | 1 | excellent |
| 0500 | 181 | heavily polluted | good | 30 | ⇨ | 1 | excellent |
| 0400 | 191 | heavily polluted | good | 31 | ⇨ | 1 | excellent |
| 0300 | 204 | severely polluted | good | 32 | ⇨ | 1 | excellent |
| 0200 | 221 | severely polluted | good | 33 | ⇨ | 1 | excellent |
| 0100 | 240 | severely polluted | good | 32 | ⇨ | 1 | excellent |
| 0000 | 264 | severely polluted | good | 34 | ⇨ | 1 | excellent |
| 2300 | 243 | severely polluted | good | 32 | ⇨ | 1 | excellent |
| 2200 | 243 | severely polluted | good | 31 | ⇨ | 1 | excellent |
| 2100 | 201 | severely polluted | good | 29 | ⇨ | 1 | excellent |
| 2000 | 174 | heavily polluted | good | 27 | ⇨ | 1 | excellent |
| 1900 | 161 | heavily polluted | good | 28 | ⇨ | 1 | excellent |
| 1800 | 164 | heavily polluted | good | 24 | ⇨ | 1 | excellent |
| 1700 | 136 | moderately polluted | good | 23 | ⇨ | 1 | excellent |
| 1600 | 110 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 1500 | 114 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 1400 | 98 | lightly polluted | excellent | 18 | ⇨ | 1 | excellent |
| 1300 | 86 | lightly polluted | excellent | 19 | ⇨ | 1 | excellent |
| 1200 | 110 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |
| 1100 | 85 | lightly polluted | excellent | 19 | ⇨ | 1 | excellent |

