Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 2200 | 17 | good | excellent | 2 | ⇨ | 1 | excellent |
| 2100 | 16 | good | excellent | 3 | ⇨ | 1 | excellent |
| 2000 | 22 | good | excellent | 2 | ⇨ | 1 | excellent |
| 1900 | 14 | good | excellent | 2 | ⇨ | 1 | excellent |
| 1800 | 38 | lightly polluted | excellent | 2 | ⇨ | 1 | excellent |
| 1700 | 19 | good | excellent | 2 | ⇨ | 1 | excellent |
| 1600 | 12 | excellent | excellent | 2 | ⇨ | 1 | excellent |
| 1500 | 11 | excellent | excellent | 2 | ⇨ | 1 | excellent |
| 1400 | 8 | excellent | excellent | 2 | ⇨ | 1 | excellent |
| 1300 | 8 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1200 | 7 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1100 | 9 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1000 | 7 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0900 | 14 | good | excellent | 2 | ⇨ | 1 | excellent |
| 0800 | 9 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0700 | 9 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0600 | 8 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0500 | 6 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0400 | 6 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0300 | 6 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0200 | 13 | good | excellent | 3 | ⇨ | 1 | excellent |
| 0100 | 15 | good | excellent | 2 | ⇨ | 1 | excellent |
| 0000 | 10 | excellent | excellent | 2 | ⇨ | 1 | excellent |
| 2300 | 16 | good | excellent | 3 | ⇨ | 1 | excellent |

