Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0000 | 48 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 2300 | 45 | lightly polluted | excellent | 4 | ⇨ | 1 | excellent |
| 2200 | 45 | lightly polluted | excellent | 5 | ⇨ | 1 | excellent |
| 2100 | 96 | heavily polluted | excellent | 10 | ⇨ | 1 | excellent |
| 2000 | 99 | heavily polluted | good | 15 | ⇨ | 1 | excellent |
| 1900 | 85 | heavily polluted | good | 15 | ⇨ | 1 | excellent |
| 1800 | 82 | moderately polluted | good | 16 | ⇨ | 1 | excellent |
| 1700 | 114 | heavily polluted | good | 20 | ⇨ | 1 | excellent |
| 1600 | 96 | heavily polluted | good | 18 | ⇨ | 1 | excellent |
| 1500 | 96 | heavily polluted | good | 19 | ⇨ | 1 | excellent |
| 1400 | 85 | heavily polluted | good | 17 | ⇨ | 1 | excellent |
| 1300 | 86 | heavily polluted | good | 18 | ⇨ | 1 | excellent |
| 1200 | 91 | heavily polluted | good | 19 | ⇨ | 1 | excellent |
| 1100 | 94 | heavily polluted | good | 18 | ⇨ | 1 | excellent |
| 1000 | 98 | heavily polluted | good | 16 | ⇨ | 1 | excellent |
| 0900 | 104 | heavily polluted | good | 13 | ⇨ | 1 | excellent |
| 0800 | 102 | heavily polluted | good | 13 | ⇨ | 1 | excellent |
| 0700 | 91 | heavily polluted | good | 14 | ⇨ | 1 | excellent |
| 0600 | 74 | moderately polluted | excellent | 12 | ⇨ | 1 | excellent |
| 0500 | 73 | moderately polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0400 | 76 | moderately polluted | good | 13 | ⇨ | 1 | excellent |
| 0300 | 82 | moderately polluted | good | 14 | ⇨ | 1 | excellent |
| 0200 | 87 | heavily polluted | good | 14 | ⇨ | 1 | excellent |
| 0100 | 80 | moderately polluted | good | 13 | ⇨ | 1 | excellent |

