Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1300 | 44 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 1200 | 38 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 1100 | 38 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1000 | 42 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0900 | 47 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 0800 | 50 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 0700 | 56 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0600 | 72 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0500 | 65 | moderately polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0400 | 58 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0300 | 62 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0200 | 60 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0100 | 60 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0000 | 63 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 2300 | 66 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 2200 | 73 | moderately polluted | excellent | 11 | ⇨ | 1 | excellent |
| 2100 | 70 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 2000 | 51 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1900 | 50 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1800 | 44 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 1700 | 44 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1600 | 39 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 1500 | 40 | lightly polluted | excellent | 6 | ⇨ | 1 | excellent |
| 1400 | 36 | good | excellent | 7 | ⇨ | 1 | excellent |

