Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0000 | 59 | good | excellent | 5 | ⇨ | 1 | excellent |
| 2300 | 44 | good | excellent | 5 | ⇨ | 1 | excellent |
| 2200 | 37 | good | excellent | 4 | ⇨ | 1 | excellent |
| 2100 | 36 | good | excellent | 3 | ⇨ | 1 | excellent |
| 2000 | 38 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1900 | 37 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1800 | 42 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1700 | 46 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1600 | 49 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1500 | 48 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1400 | 43 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1300 | 44 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1200 | 39 | good | excellent | 3 | ⇨ | 1 | excellent |
| 1100 | 36 | good | excellent | 3 | ⇨ | 1 | excellent |
| 1000 | 40 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0900 | 43 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0800 | 50 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0700 | 41 | good | excellent | 5 | ⇨ | 1 | excellent |
| 0600 | 40 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0500 | 42 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0400 | 40 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0300 | 40 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0200 | 42 | good | excellent | 4 | ⇨ | 1 | excellent |
| 0100 | 44 | good | excellent | 4 | ⇨ | 1 | excellent |

