Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1900 | 212 | severely polluted | good | 45 | ⇨ | 4 | excellent |
| 1800 | 245 | severely polluted | good | 52 | ⇨ | 3 | excellent |
| 1700 | 284 | severely polluted | lightly polluted | 63 | ⇨ | 3 | excellent |
| 1600 | 294 | severely polluted | lightly polluted | 69 | ⇨ | 1 | excellent |
| 1500 | 297 | severely polluted | lightly polluted | 67 | ⇨ | 1 | excellent |
| 1400 | 300 | severely polluted | lightly polluted | 71 | ⇨ | 1 | excellent |
| 1300 | 300 | severely polluted | lightly polluted | 74 | ⇨ | 1 | excellent |
| 1200 | 300 | severely polluted | lightly polluted | 70 | ⇨ | 1 | excellent |
| 1100 | 289 | severely polluted | good | 57 | ⇨ | 1 | excellent |
| 1000 | 181 | heavily polluted | good | 36 | ⇨ | 1 | excellent |
| 0900 | 159 | heavily polluted | good | 28 | ⇨ | 1 | excellent |
| 0800 | 135 | moderately polluted | excellent | 19 | ⇨ | 1 | excellent |
| 0700 | 155 | heavily polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0600 | 145 | heavily polluted | excellent | 14 | ⇨ | 1 | excellent |
| 0500 | 127 | moderately polluted | excellent | 19 | ⇨ | 1 | excellent |
| 0400 | 123 | moderately polluted | good | 22 | ⇨ | 1 | excellent |
| 0300 | 129 | moderately polluted | good | 22 | ⇨ | 1 | excellent |
| 0200 | 145 | heavily polluted | excellent | 19 | ⇨ | 1 | excellent |
| 0100 | 126 | moderately polluted | excellent | 18 | ⇨ | 1 | excellent |
| 0000 | 137 | moderately polluted | excellent | 18 | ⇨ | 1 | excellent |
| 2300 | 130 | moderately polluted | excellent | 19 | ⇨ | 1 | excellent |
| 2200 | 148 | heavily polluted | excellent | 18 | ⇨ | 1 | excellent |
| 2100 | 138 | moderately polluted | excellent | 19 | ⇨ | 1 | excellent |
| 2000 | 136 | moderately polluted | excellent | 20 | ⇨ | 1 | excellent |

