Air quality index [µg/m3]:
excellent ≤ 12
good ≤ 36
lightly polluted ≤ 60
moderately polluted ≤ 84
heavily polluted ≤ 120
severely polluted > 120
PM 2.5
[µg/m3]
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1500 | 20 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1400 | 19 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1300 | 21 | good | excellent | 4 | ⇨ | 1 | excellent |
| 1200 | 25 | good | excellent | 5 | ⇨ | 1 | excellent |
| 1100 | 31 | good | excellent | 7 | ⇨ | 1 | excellent |
| 1000 | 34 | good | excellent | 6 | ⇨ | 1 | excellent |
| 0900 | 46 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 0800 | 37 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0700 | 48 | lightly polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0600 | 51 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0500 | 64 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0400 | 66 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0300 | 69 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0200 | 80 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 0100 | 83 | moderately polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0000 | 102 | heavily polluted | excellent | 10 | ⇨ | 1 | excellent |
| 2300 | 89 | heavily polluted | excellent | 10 | ⇨ | 1 | excellent |
| 2200 | 72 | moderately polluted | excellent | 11 | ⇨ | 1 | excellent |
| 2100 | 65 | moderately polluted | excellent | 11 | ⇨ | 1 | excellent |
| 2000 | 63 | moderately polluted | excellent | 9 | ⇨ | 1 | excellent |
| 1900 | 54 | lightly polluted | excellent | 8 | ⇨ | 1 | excellent |
| 1800 | 41 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 1700 | 33 | good | excellent | 6 | ⇨ | 1 | excellent |
| 1600 | 30 | good | excellent | 6 | ⇨ | 1 | excellent |

