Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1300 | 74 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 1200 | 99 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 1100 | 104 | moderately polluted | excellent | 14 | ⇨ | 1 | excellent |
| 1000 | 110 | moderately polluted | excellent | 8 | ⇨ | 1 | excellent |
| 0900 | 109 | moderately polluted | excellent | 5 | ⇨ | 1 | excellent |
| 0800 | 99 | lightly polluted | excellent | 7 | ⇨ | 1 | excellent |
| 0700 | 90 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0600 | 99 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0500 | 102 | moderately polluted | excellent | 16 | ⇨ | 1 | excellent |
| 0400 | 103 | moderately polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0300 | 99 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 0200 | 97 | lightly polluted | excellent | 16 | ⇨ | 1 | excellent |
| 0100 | 102 | moderately polluted | excellent | 16 | ⇨ | 1 | excellent |
| 0000 | 99 | lightly polluted | excellent | 14 | ⇨ | 1 | excellent |
| 2300 | 91 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 2200 | 88 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 2100 | 94 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 2000 | 95 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 1900 | 82 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1800 | 73 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 1700 | 60 | good | excellent | 11 | ⇨ | 1 | excellent |
| 1600 | 59 | good | excellent | 12 | ⇨ | 1 | excellent |
| 1500 | 52 | good | excellent | 11 | ⇨ | 1 | excellent |
| 1400 | 45 | good | excellent | 8 | ⇨ | 1 | excellent |

