Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 0000 | 7 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 2300 | 5 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 2200 | 5 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 2100 | 6 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 2000 | 8 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1900 | 5 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1800 | 6 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1700 | 3 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1600 | 2 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1500 | 2 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1400 | 2 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1300 | 1 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1200 | 3 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1100 | 2 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 1000 | 2 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0900 | 3 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0800 | 3 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0700 | 3 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0600 | 4 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0500 | 4 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0400 | 3 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0300 | 4 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0200 | 4 | excellent | excellent | 1 | ⇨ | 1 | excellent |
| 0100 | 3 | excellent | excellent | 1 | ⇨ | 1 | excellent |

