Air quality index [µg/m3]:
excellent ≤ 20
good ≤ 60
lightly polluted ≤ 100
moderately polluted ≤ 140
heavily polluted ≤ 200
severely polluted > 200
[µg/m3]
PM 10
| HOUR | OPOLSKA ST. | ROOF (BEFORE FILTERS) | ![]() |
AIR SUPPLIED TO OFFICES | |||
|---|---|---|---|---|---|---|---|
| 1400 | 42 | good | excellent | 8 | ⇨ | 1 | excellent |
| 1300 | 58 | good | excellent | 12 | ⇨ | 1 | excellent |
| 1200 | 72 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 1100 | 91 | lightly polluted | excellent | 14 | ⇨ | 2 | excellent |
| 1000 | 91 | lightly polluted | excellent | 13 | ⇨ | 3 | excellent |
| 0900 | 80 | lightly polluted | excellent | 10 | ⇨ | 1 | excellent |
| 0800 | 64 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0700 | 56 | good | excellent | 8 | ⇨ | 1 | excellent |
| 0600 | 46 | good | excellent | 10 | ⇨ | 1 | excellent |
| 0500 | 62 | lightly polluted | excellent | 11 | ⇨ | 1 | excellent |
| 0400 | 51 | good | excellent | 11 | ⇨ | 1 | excellent |
| 0300 | 54 | good | excellent | 10 | ⇨ | 1 | excellent |
| 0100 | 78 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |
| 0000 | 72 | lightly polluted | excellent | 15 | ⇨ | 1 | excellent |
| 2300 | 101 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 2200 | 81 | lightly polluted | excellent | 17 | ⇨ | 1 | excellent |
| 2100 | 102 | moderately polluted | excellent | 18 | ⇨ | 1 | excellent |
| 2000 | 83 | lightly polluted | excellent | 16 | ⇨ | 2 | excellent |
| 1900 | 102 | moderately polluted | excellent | 17 | ⇨ | 1 | excellent |
| 1800 | 102 | moderately polluted | excellent | 13 | ⇨ | 2 | excellent |
| 1700 | 79 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1600 | 82 | lightly polluted | excellent | 12 | ⇨ | 1 | excellent |
| 1500 | 85 | lightly polluted | excellent | 13 | ⇨ | 1 | excellent |

